Category | Jobs | Runtime | Log Size | .gz Log Size | Σ Runtime | Σ .gz Log Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σ | Succ | Fail | Min | Avg | Med | Max | Min | Avg | Med | Max | Min | Avg | Med | Max | |||
admin | 14 | 14 (100%) | 0 (0%) | 4 | 13 | 12 | 34 | 5386 | 71647 | 34575 | 361836 | 1800 | 5753 | 3936 | 22536 | 187 (0%) | 80553 (0%) |
binutils | 230 | 228 (99%) | 2 (0%) | 181 | 896 | 874 | 1893 | 181306 | 778678 | 774265 | 1045211 | 22035 | 69527 | 69886 | 87079 | 206182 (0%) | 15991346 (0%) |
buildcross | 82 | 34 (41%) | 48 (58%) | 6 | 25858 | 36233 | 65442 | 10064 | 18599235 | 21265939 | 139726258 | 3017 | 637625 | 774473 | 3222498 | 2120372 (6%) | 52285315 (2%) |
buildroot | 288 | 1 (0%) | 287 (99%) | 60 | 3238 | 624 | 28899 | 25661 | 6752883 | 437037 | 62900263 | 4193 | 244130 | 40650 | 2001216 | 932654 (2%) | 70309538 (2%) |
cc65 | 1 | 1 (100%) | 0 (0%) | 249 | 249 | 249 | 249 | 1701873 | 1701873 | 1701873 | 1701873 | 168005 | 168005 | 168005 | 168005 | 249 (0%) | 168005 (0%) |
crosstoolng | 120 | 115 (95%) | 5 (4%) | 99 | 17160 | 12578 | 133701 | 40355 | 90404 | 55969 | 840195 | 9318 | 17456 | 15706 | 59556 | 2059234 (6%) | 2094734 (0%) |
dockerbuildimage | 25 | 23 (92%) | 2 (8%) | 54 | 5324 | 5406 | 9963 | 19397 | 245902 | 222809 | 493045 | 4607 | 35228 | 31591 | 71744 | 133118 (0%) | 880703 (0%) |
elfutils | 1 | 1 (100%) | 0 (0%) | 1992 | 1992 | 1992 | 1992 | 1308381 | 1308381 | 1308381 | 1308381 | 87994 | 87994 | 87994 | 87994 | 1992 (0%) | 87994 (0%) |
freevms | 1 | 0 (0%) | 1 (100%) | 58 | 58 | 58 | 58 | 157067 | 157067 | 157067 | 157067 | 18658 | 18658 | 18658 | 18658 | 58 (0%) | 18658 (0%) |
gas | 230 | 228 (99%) | 2 (0%) | 243 | 638 | 619 | 1651 | 273471 | 492125 | 484081 | 807714 | 27325 | 45012 | 44699 | 65845 | 146860 (0%) | 10352784 (0%) |
gcc | 234 | 212 (90%) | 21 (8%) | 88 | 11723 | 10633 | 212464 | 193629 | 10900638 | 3628638 | 509445439 | 25571 | 433396 | 278792 | 11594068 | 2743283 (8%) | 101414809 (4%) |
gccrs | 213 | 213 (100%) | 0 (0%) | 1 | 2 | 2 | 11 | 3674 | 4528 | 4395 | 6697 | 1260 | 1532 | 1510 | 2024 | 521 (0%) | 326316 (0%) |
gdb | 223 | 211 (94%) | 12 (5%) | 177 | 3717 | 4086 | 8325 | 300897 | 1717538 | 1838650 | 2229342 | 30075 | 120767 | 128273 | 146709 | 829051 (2%) | 26931117 (1%) |
glibcbot | 313 | 144 (46%) | 169 (53%) | 186 | 33595 | 31782 | 74169 | 193881 | 206147 | 201164 | 534553 | 22572 | 23685 | 22942 | 48011 | 10515538 (33%) | 7413648 (0%) |
glibcbotrelease | 206 | 58 (28%) | 148 (71%) | 103 | 22262 | 24001 | 41589 | 179242 | 188206 | 188276 | 195601 | 19917 | 21224 | 21039 | 22103 | 4586163 (14%) | 4372266 (0%) |
linux | 370 | 316 (85%) | 54 (14%) | 52 | 2986 | 2604 | 23810 | 33576 | 4605484 | 3566707 | 29165914 | 5816 | 188715 | 168876 | 958937 | 1104881 (3%) | 69824913 (2%) |
macroassembler | 1 | 1 (100%) | 0 (0%) | 464 | 464 | 464 | 464 | 412750 | 412750 | 412750 | 412750 | 51704 | 51704 | 51704 | 51704 | 464 (0%) | 51704 (0%) |
mousevax | 1 | 1 (100%) | 0 (0%) | 228 | 228 | 228 | 228 | 12808 | 12808 | 12808 | 12808 | 4039 | 4039 | 4039 | 4039 | 228 (0%) | 4039 (0%) |
netbsd | 94 | 82 (87%) | 12 (12%) | 1319 | 29642 | 28265 | 51095 | 5704380 | 539587630 | 497573234 | 1039255440 | 226241 | 11532527 | 10753886 | 19580776 | 2786392 (8%) | 1084057553 (43%) |
nnetbsd | 94 | 82 (87%) | 12 (12%) | 2686 | 33008 | 31881 | 59429 | 4314718 | 402135588 | 373692844 | 784075299 | 211038 | 10854527 | 10242314 | 18393277 | 3102823 (9%) | 1020325541 (41%) |
retrofuse | 1 | 1 (100%) | 0 (0%) | 403 | 403 | 403 | 403 | 255985 | 255985 | 255985 | 255985 | 27970 | 27970 | 27970 | 27970 | 403 (0%) | 27970 (0%) |
simh | 82 | 80 (97%) | 2 (2%) | 82 | 255 | 242 | 454 | 158320 | 162539 | 161112 | 217802 | 18979 | 19797 | 19596 | 27981 | 20987 (0%) | 1623368 (0%) |
simhcmake | 80 | 80 (100%) | 0 (0%) | 52 | 144 | 114 | 2019 | 26142 | 215740 | 89374 | 5937746 | 5368 | 14427 | 9959 | 228947 | 11537 (0%) | 1154178 (0%) |
simhtools | 1 | 1 (100%) | 0 (0%) | 209 | 209 | 209 | 209 | 498697 | 498697 | 498697 | 498697 | 44088 | 44088 | 44088 | 44088 | 209 (0%) | 44088 (0%) |
test | 1 | 1 (100%) | 0 (0%) | 130 | 130 | 130 | 130 | 5499 | 5499 | 5499 | 5499 | 2018 | 2018 | 2018 | 2018 | 130 (0%) | 2018 (0%) |
tuhstools | 1 | 1 (100%) | 0 (0%) | 51 | 51 | 51 | 51 | 155320 | 155320 | 155320 | 155320 | 17247 | 17247 | 17247 | 17247 | 51 (0%) | 17247 (0%) |
tz | 1 | 1 (100%) | 0 (0%) | 143 | 143 | 143 | 143 | 420528 | 420528 | 420528 | 420528 | 35886 | 35886 | 35886 | 35886 | 143 (0%) | 35886 (0%) |
vm | 3 | 3 (100%) | 0 (0%) | 11 | 1485 | 471 | 3975 | 5711 | 411612 | 142201 | 1086924 | 2012 | 36932 | 21958 | 86827 | 4457 (0%) | 110797 (0%) |
Built 2911 jobs in 31308167 sec = 8696 h = 362 d (CPU time)
Category | Instance | Run | Status |
---|---|---|---|
netbsd | vax-vax | 108 | 5 |
netbsd | amd64-x86_64 | 63 | 5 |
vm | microvax3900 | 14 | 5 |
vm | nnetbsd | 16 | 5 |
gas | local | 58 | 5 |
binutils | local | 59 | 5 |
gcc | local | 94 | 5 |
gas | aarch64-linux | 51 | 5 |
binutils | aarch64-linux | 52 | 5 |
gcc | aarch64-linux | 89 | 5 |
gas | alpha-linux | 51 | 5 |
binutils | alpha-linux | 51 | 5 |
gcc | alpha-linux | 86 | 5 |
gas | arc-linux | 52 | 5 |
binutils | arc-linux | 51 | 5 |
gcc | arc-linux | 55 | 5 |
gas | arm-linux-gnueabihf | 51 | 5 |
binutils | arm-linux-gnueabihf | 50 | 5 |
gcc | arm-linux-gnueabihf | 58 | 5 |
gas | csky-linux-gnu | 51 | 5 |
binutils | csky-linux-gnu | 51 | 5 |
gcc | csky-linux-gnu | 57 | 5 |
gas | hppa64-linux | 51 | 5 |
binutils | hppa64-linux | 52 | 5 |
gcc | hppa64-linux | 53 | 5 |
gas | hppa-linux | 51 | 5 |
binutils | hppa-linux | 67 | 5 |
gcc | hppa-linux | 56 | 5 |
gas | i686-linux | 51 | 5 |
binutils | i686-linux | 51 | 5 |
gcc | i686-linux | 52 | 5 |
gas | loongarch64-linux | 54 | 5 |
binutils | loongarch64-linux | 54 | 5 |
gcc | loongarch64-linux | 56 | 4 |
gas | m68k-linux | 50 | 5 |
binutils | m68k-linux | 50 | 5 |
gcc | m68k-linux | 55 | 5 |
gas | microblaze-linux | 50 | 5 |
binutils | microblaze-linux | 50 | 5 |
gcc | microblaze-linux | 59 | 5 |
gas | mips64el-linux | 50 | 5 |
binutils | mips64el-linux | 50 | 5 |
gcc | mips64el-linux | 55 | 5 |
gas | mips64-linux | 50 | 5 |
binutils | mips64-linux | 50 | 5 |
gcc | mips64-linux | 59 | 5 |
gas | mipsel-linux | 49 | 5 |
binutils | mipsel-linux | 50 | 5 |
gcc | mipsel-linux | 55 | 5 |
gas | mips-linux | 50 | 5 |
binutils | mips-linux | 50 | 5 |
gcc | mips-linux | 97 | 5 |
gas | powerpc64le-linux | 49 | 5 |
binutils | powerpc64le-linux | 50 | 5 |
gcc | powerpc64le-linux | 53 | 5 |
gas | powerpc64-linux | 49 | 5 |
binutils | powerpc64-linux | 50 | 5 |
gcc | powerpc64-linux | 127 | 5 |
gas | powerpc-linux | 49 | 5 |
binutils | powerpc-linux | 50 | 5 |
gcc | powerpc-linux | 92 | 5 |
gas | s390x-linux-gnu | 49 | 5 |
binutils | s390x-linux-gnu | 50 | 5 |
gcc | s390x-linux-gnu | 52 | 5 |
gas | sh-linux | 49 | 5 |
binutils | sh-linux | 52 | 5 |
gcc | sh-linux | 52 | 5 |
gas | x86_64-linux | 49 | 5 |
binutils | x86_64-linux | 52 | 5 |
gcc | x86_64-linux | 53 | 5 |