Category | Jobs | Runtime | Log Size | .gz Log Size | Σ Runtime | Σ .gz Log Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σ | Succ | Fail | Min | Avg | Med | Max | Min | Avg | Med | Max | Min | Avg | Med | Max | |||
admin | 12 | 12 (100%) | 0 (0%) | 2 | 4 | 3 | 18 | 5442 | 80232 | 40300 | 376926 | 1789 | 6398 | 4153 | 23685 | 51 (0%) | 76783 (0%) |
binutils | 220 | 220 (100%) | 0 (0%) | 718 | 1975 | 1964 | 3929 | 912078 | 1098284 | 1091990 | 1363487 | 75413 | 91936 | 92056 | 110245 | 434708 (1%) | 20225950 (0%) |
buildcross | 82 | 34 (41%) | 48 (58%) | 6 | 25858 | 36233 | 65442 | 10064 | 18599235 | 21265939 | 139726258 | 3017 | 637625 | 774473 | 3222498 | 2120372 (9%) | 52285315 (1%) |
buildroot | 285 | 248 (87%) | 37 (12%) | 177 | 16183 | 15558 | 33913 | 33291 | 47993843 | 48124061 | 88567678 | 5607 | 1570213 | 1602722 | 2861392 | 4612333 (20%) | 447510925 (16%) |
crosstoolng | 120 | 114 (95%) | 6 (5%) | 99 | 14326 | 12912 | 83797 | 27021 | 69427 | 35023 | 819698 | 7239 | 10401 | 8227 | 53000 | 1719140 (7%) | 1248168 (0%) |
dockerbuildimage | 20 | 19 (95%) | 1 (5%) | 59 | 1913 | 1329 | 9431 | 21247 | 253274 | 227009 | 510795 | 4464 | 35620 | 31448 | 71114 | 38272 (0%) | 712417 (0%) |
elfutils | 1 | 1 (100%) | 0 (0%) | 1164 | 1164 | 1164 | 1164 | 1613594 | 1613594 | 1613594 | 1613594 | 106736 | 106736 | 106736 | 106736 | 1164 (0%) | 106736 (0%) |
gas | 220 | 220 (100%) | 0 (0%) | 397 | 839 | 550 | 2316 | 728151 | 810703 | 806608 | 865733 | 59634 | 66647 | 66535 | 72087 | 184594 (0%) | 14662423 (0%) |
gcc | 218 | 180 (82%) | 38 (17%) | 217 | 13134 | 14717 | 54178 | 483402 | 6742482 | 5980825 | 108457689 | 42769 | 395752 | 411028 | 3051694 | 2863273 (12%) | 86274029 (3%) |
gccrs | 213 | 213 (100%) | 0 (0%) | 1 | 2 | 2 | 11 | 3674 | 4528 | 4395 | 6697 | 1260 | 1532 | 1510 | 2024 | 521 (0%) | 326316 (0%) |
gdb | 213 | 210 (98%) | 3 (1%) | 464 | 4502 | 4802 | 7124 | 856988 | 2308256 | 2419052 | 3251661 | 71318 | 151773 | 156737 | 204681 | 958990 (4%) | 32327839 (1%) |
glibcbot | 99 | 9 (9%) | 90 (90%) | 2263 | 26462 | 21112 | 65848 | 509647 | 520984 | 514663 | 609908 | 45436 | 46073 | 45850 | 48421 | 2619741 (11%) | 4561273 (0%) |
linux | 365 | 322 (88%) | 43 (11%) | 73 | 2957 | 2520 | 20858 | 115121 | 4872999 | 3597031 | 36090526 | 12322 | 196748 | 170851 | 900240 | 1079538 (4%) | 71813299 (2%) |
mousevax | 1 | 1 (100%) | 0 (0%) | 15 | 15 | 15 | 15 | 11665 | 11665 | 11665 | 11665 | 3759 | 3759 | 3759 | 3759 | 15 (0%) | 3759 (0%) |
netbsd | 93 | 70 (75%) | 23 (24%) | 1575 | 31603 | 29012 | 60051 | 6285510 | 519596404 | 479032010 | 997325156 | 305988 | 11366250 | 10656753 | 19104009 | 2939133 (13%) | 1057061298 (38%) |
nnetbsd | 93 | 79 (84%) | 14 (15%) | 1378 | 30553 | 29114 | 58285 | 18567 | 376579731 | 358136251 | 756452535 | 4579 | 10081555 | 9731665 | 17536876 | 2841521 (12%) | 937584701 (34%) |
retrofuse | 1 | 1 (100%) | 0 (0%) | 448 | 448 | 448 | 448 | 500248 | 500248 | 500248 | 500248 | 41462 | 41462 | 41462 | 41462 | 448 (0%) | 41462 (0%) |
simh | 82 | 80 (97%) | 2 (2%) | 145 | 290 | 276 | 496 | 480295 | 484199 | 482925 | 541196 | 41731 | 42723 | 42550 | 51187 | 23822 (0%) | 3503295 (0%) |
simhcmake | 80 | 80 (100%) | 0 (0%) | 52 | 144 | 114 | 2019 | 26142 | 215740 | 89374 | 5937746 | 5368 | 14427 | 9959 | 228947 | 11537 (0%) | 1154178 (0%) |
simhtools | 1 | 1 (100%) | 0 (0%) | 274 | 274 | 274 | 274 | 814593 | 814593 | 814593 | 814593 | 65785 | 65785 | 65785 | 65785 | 274 (0%) | 65785 (0%) |
test | 1 | 1 (100%) | 0 (0%) | 2 | 2 | 2 | 2 | 5212 | 5212 | 5212 | 5212 | 1955 | 1955 | 1955 | 1955 | 2 (0%) | 1955 (0%) |
tuhstools | 1 | 1 (100%) | 0 (0%) | 268 | 268 | 268 | 268 | 475182 | 475182 | 475182 | 475182 | 39325 | 39325 | 39325 | 39325 | 268 (0%) | 39325 (0%) |
tz | 1 | 1 (100%) | 0 (0%) | 125 | 125 | 125 | 125 | 475482 | 475482 | 475482 | 475482 | 40429 | 40429 | 40429 | 40429 | 125 (0%) | 40429 (0%) |
Built 2422 jobs in 22449842 sec = 6236 h = 259 d (CPU time)