Category | Jobs | Runtime | Log Size | .gz Log Size | Σ Runtime | Σ .gz Log Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σ | Succ | Fail | Min | Avg | Med | Max | Min | Avg | Med | Max | Min | Avg | Med | Max | |||
admin | 12 | 12 (100%) | 0 (0%) | 2 | 4 | 3 | 17 | 5457 | 77544 | 34485 | 357089 | 1798 | 6214 | 3972 | 22254 | 51 (0%) | 74579 (0%) |
binutils | 228 | 227 (99%) | 1 (0%) | 472 | 1815 | 1474 | 11726 | 509379 | 1089075 | 1086692 | 1361843 | 44855 | 90782 | 91342 | 108965 | 413859 (1%) | 20698495 (0%) |
buildcross | 82 | 34 (41%) | 48 (58%) | 6 | 25858 | 36233 | 65442 | 10064 | 18599235 | 21265939 | 139726258 | 3017 | 637625 | 774473 | 3222498 | 2120372 (9%) | 52285315 (1%) |
buildroot | 285 | 249 (87%) | 36 (12%) | 212 | 16615 | 15906 | 34345 | 32840 | 48276107 | 48264417 | 88583131 | 5555 | 1580035 | 1609191 | 2861346 | 4735374 (20%) | 450310027 (16%) |
crosstoolng | 120 | 109 (90%) | 11 (9%) | 99 | 13055 | 12177 | 73860 | 28405 | 70678 | 36458 | 820409 | 7681 | 10849 | 8646 | 53220 | 1566612 (6%) | 1301996 (0%) |
dockerbuildimage | 20 | 20 (100%) | 0 (0%) | 495 | 4277 | 4131 | 9431 | 72527 | 266387 | 246851 | 509439 | 11785 | 38048 | 34933 | 72761 | 85551 (0%) | 760962 (0%) |
elfutils | 1 | 1 (100%) | 0 (0%) | 804 | 804 | 804 | 804 | 2321965 | 2321965 | 2321965 | 2321965 | 246065 | 246065 | 246065 | 246065 | 804 (0%) | 246065 (0%) |
gas | 228 | 227 (99%) | 1 (0%) | 403 | 1060 | 826 | 2288 | 632491 | 838784 | 837645 | 900218 | 55405 | 71390 | 71673 | 78976 | 241906 (1%) | 16277108 (0%) |
gcc | 226 | 181 (80%) | 45 (19%) | 182 | 13374 | 14915 | 42372 | 483402 | 6784401 | 6003622 | 104839821 | 42769 | 402045 | 414165 | 2852173 | 3022601 (13%) | 90862285 (3%) |
gccrs | 213 | 213 (100%) | 0 (0%) | 1 | 2 | 2 | 11 | 3674 | 4528 | 4395 | 6697 | 1260 | 1532 | 1510 | 2024 | 521 (0%) | 326316 (0%) |
gdb | 221 | 217 (98%) | 4 (1%) | 449 | 4230 | 4440 | 5982 | 658326 | 2322923 | 2448940 | 3283012 | 57945 | 155228 | 161911 | 202292 | 935043 (4%) | 34305592 (1%) |
glibcbot | 101 | 24 (23%) | 77 (76%) | 186 | 32244 | 29671 | 94205 | 492183 | 528248 | 528395 | 537205 | 43629 | 47156 | 47044 | 48158 | 3256672 (14%) | 4762821 (0%) |
linux | 365 | 322 (88%) | 43 (11%) | 73 | 3072 | 2585 | 21272 | 115121 | 4877581 | 3597801 | 36091501 | 12322 | 197629 | 171550 | 900885 | 1121341 (4%) | 72134607 (2%) |
mousevax | 1 | 1 (100%) | 0 (0%) | 15 | 15 | 15 | 15 | 11665 | 11665 | 11665 | 11665 | 3759 | 3759 | 3759 | 3759 | 15 (0%) | 3759 (0%) |
netbsd | 93 | 70 (75%) | 23 (24%) | 1114 | 31420 | 29691 | 55853 | 6000299 | 506720712 | 478387840 | 980162045 | 240087 | 11069968 | 10583327 | 18828383 | 2922080 (12%) | 1029507033 (37%) |
nnetbsd | 93 | 78 (83%) | 15 (16%) | 1955 | 29445 | 27935 | 54569 | 4966284 | 378631226 | 360559560 | 728411239 | 228696 | 10140235 | 9754001 | 17138761 | 2738418 (11%) | 943041876 (34%) |
retrofuse | 1 | 1 (100%) | 0 (0%) | 410 | 410 | 410 | 410 | 500493 | 500493 | 500493 | 500493 | 41544 | 41544 | 41544 | 41544 | 410 (0%) | 41544 (0%) |
simh | 82 | 80 (97%) | 2 (2%) | 117 | 497 | 211 | 1282 | 477556 | 481357 | 480199 | 536208 | 41166 | 41938 | 41792 | 50149 | 40830 (0%) | 3438966 (0%) |
simhcmake | 80 | 80 (100%) | 0 (0%) | 52 | 144 | 114 | 2019 | 26142 | 215740 | 89374 | 5937746 | 5368 | 14427 | 9959 | 228947 | 11537 (0%) | 1154178 (0%) |
simhtools | 1 | 1 (100%) | 0 (0%) | 214 | 214 | 214 | 214 | 812337 | 812337 | 812337 | 812337 | 65567 | 65567 | 65567 | 65567 | 214 (0%) | 65567 (0%) |
test | 1 | 1 (100%) | 0 (0%) | 2 | 2 | 2 | 2 | 5212 | 5212 | 5212 | 5212 | 1955 | 1955 | 1955 | 1955 | 2 (0%) | 1955 (0%) |
tuhstools | 1 | 1 (100%) | 0 (0%) | 108 | 108 | 108 | 108 | 475428 | 475428 | 475428 | 475428 | 39340 | 39340 | 39340 | 39340 | 108 (0%) | 39340 (0%) |
tz | 1 | 1 (100%) | 0 (0%) | 125 | 125 | 125 | 125 | 475482 | 475482 | 475482 | 475482 | 40429 | 40429 | 40429 | 40429 | 125 (0%) | 40429 (0%) |
vm | 3 | 3 (100%) | 0 (0%) | 681 | 1350 | 988 | 2382 | 41772 | 104328 | 131420 | 139794 | 11687 | 20316 | 21712 | 27550 | 4051 (0%) | 60949 (0%) |
Built 2459 jobs in 23218497 sec = 6449 h = 268 d (CPU time)